Domain Name Pricing
With Dashdot Hosting, you can find quite attractive domain name prices plus an intuitive domain name administration user interface. Additionally, you can get your domain at no charge with each of our cloud website hosting plans packages.
The Best Domain Name Prices on the Web
Here you can find truly good domain name registration promotions. We offer you a big range of domain names extensions to select from, and have done our best to offer you the best prices that can be found. With our simple–to–use Domains Manager tool, you can easily get total control of your domains. It supports a lot of different domain name administration options – you can create custom DNS entries, edit your WHOIS info, park an unlimited number of domain names and a lot more.
What’s more, we offer some of the most desirable generic and country–code domains free of charge with a cloud website hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | £11.79 | £23.58 | £35.37 | £47.16 | £58.95 | £70.74 | £82.53 | £94.32 | £106.11 |
.net | £9.60 | £21.82 | £34.04 | £46.26 | £58.48 | £70.70 | £82.92 | £95.14 | £107.36 | £119.58 |
.org | £8.73 | £20.47 | £32.21 | £43.95 | £55.69 | £67.43 | £79.17 | £90.91 | £102.65 | £114.39 |
.info | £13.97 | £33.13 | £52.29 | £71.45 | £90.61 | £109.77 | £128.93 | £148.09 | £167.25 | £186.41 |
.biz | £12.22 | £28.76 | £45.30 | £61.84 | £78.38 | £94.92 | £111.46 | £128.00 | £144.54 | £161.08 |
.us | FREE | £8.73 | £17.46 | £26.19 | £34.92 | £43.65 | £52.38 | £61.11 | £69.84 | £78.57 |
.uk | FREE | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.co.uk | FREE | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.eu | FREE | £7.86 | £15.72 | £23.58 | £31.44 | £39.30 | £47.16 | £55.02 | £62.88 | £70.74 |
.site | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.online | FREE | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 |
.website | FREE | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 |
.space | FREE | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 |
.es | FREE | £9.56 | £19.12 | £28.68 | £38.24 | - | - | - | - | - |
.tech | FREE | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 |
.store | FREE | £42.78 | £85.56 | £128.34 | £171.12 | £213.90 | £256.68 | £299.46 | £342.24 | £385.02 |
.de | £9.60 | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | £11.94 | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 |
.press | FREE | £53.26 | £106.52 | £159.78 | £213.04 | £266.30 | £319.56 | £372.82 | £426.08 | £479.34 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.me.uk | FREE | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 |
.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.com.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.net.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
.org.cn | £11.61 | £27.22 | £42.83 | £58.44 | £74.05 | £89.66 | £105.27 | £120.88 | £136.49 | £152.10 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | £31.43 | £62.86 | £94.29 | £125.72 | £157.15 | £188.58 | £220.01 | £251.44 | £282.87 | £314.30 |
.bargains | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cafe | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.capital | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.center | £21.11 | £42.22 | £63.33 | £84.44 | £105.55 | £126.66 | £147.77 | £168.88 | £189.99 | £211.10 |
.cheap | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.coach | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.computer | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.consulting | £36.59 | £73.18 | £109.77 | £146.36 | £182.95 | £219.54 | £256.13 | £292.72 | £329.31 | £365.90 |
.cool | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.coupons | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.digital | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
£23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 | |
.engineering | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.enterprises | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.estate | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.events | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.expert | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.express | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.farm | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.fitness | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.forsale | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.foundation | £25.75 | £51.50 | £77.25 | £103.00 | £128.75 | £154.50 | £180.25 | £206.00 | £231.75 | £257.50 |
.fyi | £17.45 | £34.90 | £52.35 | £69.80 | £87.25 | £104.70 | £122.15 | £139.60 | £157.05 | £174.50 |
.group | £17.35 | £34.70 | £52.05 | £69.40 | £86.75 | £104.10 | £121.45 | £138.80 | £156.15 | £173.50 |
.international | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.irish | £17.82 | £35.64 | £53.46 | £71.28 | £89.10 | £106.92 | £124.74 | £142.56 | £160.38 | £178.20 |
.land | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.ltd | £23.45 | £46.90 | £70.35 | £93.80 | £117.25 | £140.70 | £164.15 | £187.60 | £211.05 | £234.50 |
.marketing | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.media | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.money | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.network | £26.27 | £52.54 | £78.81 | £105.08 | £131.35 | £157.62 | £183.89 | £210.16 | £236.43 | £262.70 |
.partners | £53.96 | £107.92 | £161.88 | £215.84 | £269.80 | £323.76 | £377.72 | £431.68 | £485.64 | £539.60 |
.photography | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.photos | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
.plus | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.productions | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.properties | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.recipes | £50.67 | £101.34 | £152.01 | £202.68 | £253.35 | £304.02 | £354.69 | £405.36 | £456.03 | £506.70 |
.rentals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.repair | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.rocks | £16.88 | £33.76 | £50.64 | £67.52 | £84.40 | £101.28 | £118.16 | £135.04 | £151.92 | £168.80 |
.sale | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.school | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.social | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.software | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.support | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.systems | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.team | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.technology | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.today | £22.51 | £45.02 | £67.53 | £90.04 | £112.55 | £135.06 | £157.57 | £180.08 | £202.59 | £225.10 |
.wine | £45.51 | £91.02 | £136.53 | £182.04 | £227.55 | £273.06 | £318.57 | £364.08 | £409.59 | £455.10 |
.works | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.world | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.zone | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.com | £11.79 | £23.58 | £35.37 | £47.16 | £58.95 | £70.74 | £82.53 | £94.32 | £106.11 | £117.90 |
.net | £12.22 | £24.44 | £36.66 | £48.88 | £61.10 | £73.32 | £85.54 | £97.76 | £109.98 | £122.20 |
.org | £11.74 | £23.48 | £35.22 | £46.96 | £58.70 | £70.44 | £82.18 | £93.92 | £105.66 | £117.40 |
.info | £19.16 | £38.32 | £57.48 | £76.64 | £95.80 | £114.96 | £134.12 | £153.28 | £172.44 | £191.60 |
.biz | £16.54 | £33.08 | £49.62 | £66.16 | £82.70 | £99.24 | £115.78 | £132.32 | £148.86 | £165.40 |
.us | £8.73 | £17.46 | £26.19 | £34.92 | £43.65 | £52.38 | £61.11 | £69.84 | £78.57 | £87.30 |
.uk | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.co.uk | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.ie | £18.43 | £36.86 | £55.29 | £73.72 | £92.15 | £110.58 | £129.01 | £147.44 | £165.87 | £184.30 |
.ca | £19.23 | £38.46 | £57.69 | £76.92 | £96.15 | £115.38 | £134.61 | £153.84 | £173.07 | £192.30 |
.eu | £7.86 | £15.72 | £23.58 | £31.44 | £39.30 | £47.16 | £55.02 | £62.88 | £70.74 | £78.60 |
.com.au | £10.64 | £21.28 | £31.92 | £42.56 | £53.20 | - | - | - | - | - |
.site | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.online | £27.44 | £54.88 | £82.32 | £109.76 | £137.20 | £164.64 | £192.08 | £219.52 | £246.96 | £274.40 |
.website | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.space | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.co | £33.05 | £66.10 | £99.15 | £132.20 | £165.25 | - | - | - | - | - |
.ae | £39.41 | £78.82 | £118.23 | £157.64 | £197.05 | - | - | - | - | - |
.qa | £23.92 | £47.84 | £71.76 | £95.68 | £119.60 | - | - | - | - | - |
.co.za | £15.61 | - | - | - | - | - | - | - | - | - |
.es | £9.56 | £19.12 | £28.68 | £38.24 | £47.80 | - | - | - | - | - |
.me | £20.66 | £41.32 | £61.98 | £82.64 | £103.30 | £123.96 | £144.62 | £165.28 | £185.94 | £206.60 |
.tv | £30.73 | £61.46 | £92.19 | £122.92 | £153.65 | £184.38 | £215.11 | £245.84 | £276.57 | £307.30 |
.xyz | £14.54 | £29.08 | £43.62 | £58.16 | £72.70 | £87.24 | £101.78 | £116.32 | £130.86 | £145.40 |
.top | £13.31 | £26.62 | £39.93 | £53.24 | £66.55 | £79.86 | £93.17 | £106.48 | £119.79 | £133.10 |
.pro | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.tech | £47.85 | £95.70 | £143.55 | £191.40 | £239.25 | £287.10 | £334.95 | £382.80 | £430.65 | £478.50 |
.store | £42.78 | £85.56 | £128.34 | £171.12 | £213.90 | £256.68 | £299.46 | £342.24 | £385.02 | £427.80 |
.company | £13.60 | £27.20 | £40.80 | £54.40 | £68.00 | £81.60 | £95.20 | £108.80 | £122.40 | £136.00 |
.solutions | £24.86 | £49.72 | £74.58 | £99.44 | £124.30 | £149.16 | £174.02 | £198.88 | £223.74 | £248.60 |
.services | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.deals | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.in | £15.95 | £31.90 | £47.85 | £63.80 | £79.75 | £95.70 | £111.65 | £127.60 | £143.55 | £159.50 |
.de | £12.21 | - | - | - | - | - | - | - | - | - |
.it | £9.46 | - | - | - | - | - | - | - | - | - |
.nl | £16.07 | - | - | - | - | - | - | - | - | - |
.fr | £11.06 | - | - | - | - | - | - | - | - | - |
.co.il | £27.54 | - | - | - | - | - | - | - | - | - |
.ch | £12.74 | - | - | - | - | - | - | - | - | - |
.se | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.no | £12.07 | - | - | - | - | - | - | - | - | - |
.fi | £15.15 | £30.30 | £45.45 | £60.60 | £75.75 | - | - | - | - | - |
.co.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.pt | £15.93 | - | £47.79 | - | £79.65 | - | - | - | - | - |
.pl | £24.45 | £48.90 | £73.35 | - | - | - | - | - | - | - |
.gr | - | £24.96 | - | - | - | - | - | - | - | - |
.ph | £45.40*£61.12 | £106.52£122.24 | - | - | £289.88£305.60 | - | - | - | - | £595.48£611.20 |
.jp | £33.17 | - | - | - | - | - | - | - | - | - |
.club | £18.36 | £36.72 | £55.08 | £73.44 | £91.80 | £110.16 | £128.52 | £146.88 | £165.24 | £183.60 |
.party | £25.32 | £50.64 | £75.96 | £101.28 | £126.60 | £151.92 | £177.24 | £202.56 | £227.88 | £253.20 |
.fun | £30.96 | £61.92 | £92.88 | £123.84 | £154.80 | £185.76 | £216.72 | £247.68 | £278.64 | £309.60 |
.press | £53.26 | £106.52 | £159.78 | £213.04 | £266.30 | £319.56 | £372.82 | £426.08 | £479.34 | £532.60 |
.news | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.name | £13.77 | £27.54 | £41.31 | £55.08 | £68.85 | £82.62 | £96.39 | £110.16 | £123.93 | £137.70 |
.mobi | £30.76 | £61.52 | £92.28 | £123.04 | £153.80 | £184.56 | £215.32 | £246.08 | £276.84 | £307.60 |
.guru | £33.31 | £66.62 | £99.93 | £133.24 | £166.55 | £199.86 | £233.17 | £266.48 | £299.79 | £333.10 |
.ninja | £25.80 | £51.60 | £77.40 | £103.20 | £129.00 | £154.80 | £180.60 | £206.40 | £232.20 | £258.00 |
.family | £29.08 | £58.16 | £87.24 | £116.32 | £145.40 | £174.48 | £203.56 | £232.64 | £261.72 | £290.80 |
.cc | £20.08 | £40.16 | £60.24 | £80.32 | £100.40 | £120.48 | £140.56 | £160.64 | £180.72 | £200.80 |
.ws | £25.71 | £51.42 | £77.13 | £102.84 | £128.55 | £154.26 | £179.97 | £205.68 | £231.39 | £257.10 |
.be | £8.69 | - | - | - | - | - | - | - | - | - |
.mx | £49.12 | £98.24 | £147.36 | £196.48 | £245.60 | - | - | - | - | - |
.com.mx | £47.61 | £95.22 | £142.83 | £190.44 | £238.05 | £285.66 | £333.27 | £380.88 | £428.49 | £476.10 |
.org.uk | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.me.uk | £7.42 | £10.48 | £15.72 | £20.95 | £26.19 | £31.43 | £36.67 | £41.91 | £47.15 | £52.38 |
.net.au | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | - | - | - | - | - |
.org.au | £16.15 | £32.30 | £48.45 | £64.60 | £80.75 | - | - | - | - | - |
.at | £14.69 | - | - | - | - | - | - | - | - | - |
.nu | £21.12 | £42.24 | £63.36 | £84.48 | £105.60 | £126.72 | £147.84 | £168.96 | £190.08 | £211.20 |
.asia | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.org.nz | £16.59 | £33.18 | £49.77 | £66.36 | £82.95 | £99.54 | £116.13 | £132.72 | £149.31 | £165.90 |
.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.com.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.net.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.org.cn | £15.61 | £31.22 | £46.83 | £62.44 | £78.05 | £93.66 | £109.27 | £124.88 | £140.49 | £156.10 |
.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.com.tw | £29.68 | £59.36 | £89.04 | £118.72 | £148.40 | £178.08 | £207.76 | £237.44 | £267.12 | £296.80 |
.business | £12.66 | £25.32 | £37.98 | £50.64 | £63.30 | £75.96 | £88.62 | £101.28 | £113.94 | £126.60 |
.church | £34.25 | £68.50 | £102.75 | £137.00 | £171.25 | £205.50 | £239.75 | £274.00 | £308.25 | £342.50 |
.education | £26.74 | £53.48 | £80.22 | £106.96 | £133.70 | £160.44 | £187.18 | £213.92 | £240.66 | £267.40 |
.games | £25.33 | £50.66 | £75.99 | £101.32 | £126.65 | £151.98 | £177.31 | £202.64 | £227.97 | £253.30 |
.run | £21.58 | £43.16 | £64.74 | £86.32 | £107.90 | £129.48 | £151.06 | £172.64 | £194.22 | £215.80 |
Full Control over Your Domains with Dashdot Hosting
Easy Scalability
Move up to a cloud hosting plan now
You will be able to effortlessly upgrade the domain management account that you have with Dashdot Hosting to one of our cloud hosting packages. This way, you will be able to effortlessly administer both your domains and sites from one single location. To unlock all the web hosting options in your Control Panel, just go to the Upgrade Plan section on the left and specify the plan that you want to switch to.
When we activate the chosen plan, you will get an assortment of tools, including a drag & drop File Manager, a hotlink prevention tool, a domain redirection tool, an in–depth web site traffic statistics tool, a 1–click Web Applications Installer using which you will be able to easily create personal journals, social networks, online image galleries, etc.
Multi Domain Name Management
Multi domain name administration done correctly
Our Domain Manager gives you full control over multiple domain names. Just pick the domain names whose settings you need to edit and after that select the action that you’d like to carry out. You’ll be able to renew the selected domain names, to alter their WHOIS settings and even to change their name servers simultaneously.
The option to manage lots of domains simultaneously can help domain owners save time on everyday domain name administration tasks.
Wildcard Domains
Wildcard domain name service with just a click
If you want to use WordPress MultiSite or any other multisite application, or even if you want to stop people from typing the ’www.’ part of your domain incorrectly, you can make use of the wildcard domain activation options offered by our Domain Manager interface.
With the Wildcard feature included in the Domain Manager, you’ll be able to redirect all the hosts and subdomains under a specific domain name, for instance – forum.domain.com or blog.domain.com, to the index page of your site.
24/7 Support Service
Our tech support team is here now available for you day and night
A 24/7 technical support service is included in our domain name management plan. Dashdot Hosting’s technicians will be happy to assist you with any difficulty that you may have registering, transferring or managing your domains. For example, if you have to edit your domain name’s name servers, but don’t know how to do this, just tell us and we’ll lend you a hand.
You can get in touch with our technical support staff representatives via e–mail or through the customer support ticket system. You can also use the phone or the live chat service during business hours. We offer a one–hour response guarantee.
GeoIP Redirection Tool
Immediately put in place location–based redirects
In our Domain Manager you’ll find a user–friendly tool, which will enable you to filter your web site traffic in accordance with the visitors’ whereabouts. With Dashdot Hosting’s GeoIP redirection tool, you’ll be able to quickly set up location–based redirects and redirect your visitors to different areas of your web site. For example, you can redirect the US visitors to your index page, and the visitors coming from Spain to a subdomain – es.your–website.com, for instance.
Thanks to this easy–to–use tool, you’ll no longer have to type dozens of lines of code in your .htaccess file. Everything’s taken care of by the tool itself.
Compare Our Prices
- Unsure which domain to opt for for your own web site? Check out our detailed domain price comparison table.
TLD Details
- Dashdot Hosting supplies a variety of 50+ TLDs. Discover more information on each one TLD to see if they have any sort of special requirements.
- View TLD details
Service Guarantees
- Riskless domain name registration solutions. With every domain registration, at Dashdot Hosting, we guarantee a 99.9% uptime.
Contact Us
- If you require any kind of assistance registering, transferring or controlling your domain, then just get in touch with us via phone, live chat or e–mail.